ASTM A106 Seamless Fire Protection Pipes
Baolai’s A106 Schedule 40 steel fire sprinkler pipe is UL Listed, sizes 1/2–24″, for use in fire sprinkler pipe applications, and is suitable for welding, threading and grooved.
Epoxy Powder
Advantages :
1. Flexibility and ease of operation
2. Sufficient opportunities to incorporate future plant expansion
3. Easy plant foundation
4. Quick changeover times to other diameters
Colour Choose :
Example Size
Note: Some of the main specifications are shown below, please contact us for more details.
| | Outside Diameter(O.D) | THICKNESS | Test Pressure | ||
| DN | in. | mm | mm | Mpa | |
| Sch40 | 25 | 1″ | 33.4 | 3.38 | 17.0 |
| 32 | 1-1/4″ | 42.2 | 3.56 | 17.0 | |
| 40 | 1-1/2″ | 48.3 | 3.68 | 17.0 | |
| 50 | 2″ | 60.3 | 3.91 | 17.0 | |
| 65 | 2-1/2″ | 73 | 5.16 | 17.0 | |
| 80 | 3″ | 88.9 | 5.49 | 17.0 | |
| 100 | 4″ | 114.3 | 6.02 | 15.2 | |
| 125 | 5″ | 139.7 | 6.55 | 13.4 | |
| 150 | 6″ | 165.1 | 7.11 | 12.2 | |
| Sch80 | 25 | 1″ | 33.4 | 4.55 | 17.0 |
| 32 | 1-1/4″ | 42.2 | 4.85 | 17.0 | |
| 40 | 1-1/2″ | 48.3 | 5.08 | 17.0 | |
| 50 | 2″ | 60.3 | 5.54 | 17.0 | |
| 65 | 2-1/2″ | 73 | 7.01 | 17.0 | |
| 80 | 3″ | 88.9 | 7.62 | 17.0 | |
| 100 | 4″ | 114.3 | 8.65 | 19.0 | |
| 125 | 5″ | 141.3 | 9.53 | 19.0 | |
| 150 | 6″ | 168.3 | 10.97 | 18.8 | |
One-stop service to facilitate your purchase
The Baolai Group continues to provide service and support after your purchase. To save you time, we offer you numerous value-added services such as processing, logistics management and testing.
Processing Services:
- OEM & ODM
- Protective Coatings
- Saw and Flame Cutting
- Beveling, Threading and Grooving





