Dry Barrel Fire Hydrant American Standard
Dry barrel fire hydrant is a fire hydrant used in all climates, including where the freezing occurs. The fire hydrant system doesn’t filled with water unless fire occurs.
Example Size
Note: Some of the main specifications are shown below, please contact us for more details.
| Inlet Flange | Way of outlet | Hose nozzie outlet | Pumper nozzle outlet | Working Pressure (psi) |
| 6″ | 3-way | (2) 2 1/2″ NH | / | 250 |
| 6″ | 3-way | (2) 2 1/2″ NH | (1) 4″ NH | 250 |
| 6″ | 3-way | (2) 2 1/2″ NH | (1) 4 1/2″ NH | 250 |
| 6″ | 3-way | (2) 2 1/2″ NH | (1) 5″ Storz | 250 |
| 6″ | 4-way | (4) 2 1/2″ NH | / | 250 |
| 6″ | 4-way | (3) 2 1/2″ NH | (1) 4″ NH | 250 |
| 6″ | 4-way | (3) 2 1/2″ NH | (1) 4 1/2″ NH | 250 |
| 6″ | 4-way | (3) 2 1/2″ NH | (1) 5″ Storz | 250 |
| 6″ | 4-way | (2) 2 1/2″ NH | (2) 4″ NH | 250 |
| 6″ | 4-way | (2) 2 1/2″ NH | (2) 4 1/2″ NH | 250 |
| 6″ | 4-way | (2) 2 1/2″ NH | (2) 5″ Storz | 250 |
One-stop service to facilitate your purchase
The Baolai Group continues to provide service and support after your purchase. To save you time, we offer you numerous value-added services such as processing, logistics management and testing.
Processing Services:
- OEM & ODM
- Protective Coatings
- Saw and Flame Cutting
- Beveling, Threading and Grooving
For more information, please contact our service team.

















